Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 219980903 | Release Date | 2026/05/03 | List Price | US$10.35 | Model Number | 219980903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you looking for a stylish backpack that will do more than just looking good? Do you wish you had more storage options to store accessories and devices without compromising on looks and style? MultiSac’s Major Backpack it the perfect bag for you SMART COMPARTMENTS FOR EASY ACCESS AND PROTECTION - Two front open pockets with one full-size compartment for your digital devices - Zippered pocket for small belongings like keys coins or MP3 player - Open pockets on both sides for your water bottle or umbrella - Front slip pocket in front of the zippered pocket - Front zipper pocket with credit card slots inside - Cell phone pocket and a vertical zipper pocket
| UPC | 054069266761 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Animals |
| Pattern | animal |
| Fit Type | classic,casual |
| Brand Name | MultiSac |
| Item Shape | Rectangular |
| Model Name | Major Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Double |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | MultiSac |
| Style Number | KM910H/08 |
| Material Type | Faux Leather |
| Product Style | Major Backpack |
| Item Type Name | Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 36 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KM910H/08 |
| Item Dimensions D x W x H | 4.25"D x 10"W x 10.25"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 36.5 Inches |
| Compatible Device Size Maximum | 10 Inches |
| Global Trade Identification Number | 00054069266761 |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form